Seller plans built for SaaS companies, AI vendors, and service providers. From your first marketplace listing to full category domination — powered by SIA, your seller intelligence copilot.
Seller Plans
Every plan includes a verified marketplace listing and SIA seller intelligence. Start free and scale as your pipeline grows.
For new vendors getting listed and exploring the marketplace.
For growing vendors building a verified presence and collecting reviews.
For scaling vendors ready to capture buyer intent and dominate their category.
For market leaders needing unlimited intent data and a dedicated success manager.
Bloomberg-grade market intelligence and category forecasting for GTM leaders.
All prices USD. Annual plans billed yearly — save 20%. 14-day free trial on Pro & Growth. Contact sales for Enterprise.
Full Feature Comparison
Compare marketplace visibility, buyer intent, ads, intelligence, and support features across all tiers.
| Feature |
Starter
Free forever
|
Pro
$49 / mo
|
Growth
$149 / mo
Popular
|
Enterprise
Custom
|
Intelligence
Custom
|
|---|---|---|---|---|---|
| Marketplace Profile & Visibility | |||||
| Marketplace listing | Basic | Enhanced | Premium | Enterprise | Enterprise |
| Verified vendor badge | |||||
| Profile analytics | Basic | Full | Advanced | Advanced | Advanced |
| Category ranking position | |||||
| SIA recommendation inclusion | Limited | ||||
| Sponsored Advertising & Promotion | |||||
| Sponsored category placements | |||||
| Category ranking boost | |||||
| Newsletter sponsorships | Add-on | ||||
| Ad performance analytics | |||||
| Buyer Intent Data | |||||
| Intent signal access | 100 accounts/mo | Unlimited | Unlimited | ||
| Account-level intelligence | |||||
| Buying stage prediction | |||||
| AI lead scoring | |||||
| CRM export of intent leads | |||||
| Reviews & Reputation | |||||
| Review collection tools | |||||
| AI sentiment analysis | |||||
| Competitive review benchmarking | |||||
| SIA Seller Intelligence | |||||
| SIA seller queries | 10/mo | 500/mo | 2,000/mo | Unlimited | Unlimited |
| Competitive positioning analysis | |||||
| SIA buyer matching alerts | |||||
| Custom GTM AI workflows | |||||
| Content & Distribution | |||||
| Content distribution | |||||
| Research report inclusion | |||||
| Market Intelligence | |||||
| Competitive benchmarking | |||||
| Market intelligence dashboards | Limited | ||||
| Pricing intelligence | |||||
| Category trend forecasting | |||||
| Custom intelligence reports | |||||
| Integrations & API | |||||
| CRM integrations | |||||
| Slack & Teams | |||||
| API access | Limited | Full | Full | ||
| Webhooks | |||||
| SSO / SAML 2.0 | |||||
| Security & Support | |||||
| SOC 2 & GDPR | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated seller success manager | |||||
| SLA guarantee | 99.9% | 99.9% | |||
SIA Seller Intelligence
SIA isn't just a search tool. For sellers it's a revenue intelligence engine — surfacing hot buyers, benchmarking competitors, and guiding your category GTM strategy.
What Sellers Achieve
Saaskart vendors consistently see measurable lift in profile traffic, pipeline quality, and review velocity — regardless of team size or category.
Marketplace Growth
From organic listing to full category domination — each plan tier unlocks a new growth lever for buyer discovery and revenue.
Security & Compliance
Security isn't an add-on. Every seller plan runs on the same enterprise-grade infrastructure — with compliance controls that scale with your tier.
FAQ
Everything you need to know about listing, billing, buyer intent, and growing your marketplace presence on Saaskart.
List free today. Upgrade when you're ready to capture buyer intent, run sponsored ads, and dominate your category.